FeCrCo Magnets

Characteristics:
Has similar Alnico5 magnets performance.
Can be machined by drilling, milling, grinding, punching and so on.
Can be made to small and complex shape components. Its minimum diameter can reach 0.05mm and the thinnest thickness can reach 0.1mm, so it is suitable for the production of high-precision components.
Has good temperature stability and corrosion resistance. The high Curie temperature is about 680℃ and the highest wroking teperature can reach 400℃ .
Performance
Characteristics
MODEL
(BH)max Br Hcb Hcj d α(Br) remarks
Min Typ
kJ/m3(MGOe) mT(kGs) kA/m(kOe) kA/m(kOe) g/cm3 %/K  
FeCrCo4/1 4-8(0.5-1.0) 800-1000(8.5-10) 8-31(0.10-0.40) 9-32(0.11-0.4) 7.7 -0.03 Isotropic
FeCrCo10/3 10-13(1.1-1.6) 800-900(8.0-9.0) 31-39(0.40-0.48) 32-40(0.41-0.49) 7.7 -0.03
FeCrCo12/4 12-18(1.5-2.2) 750-850(7.5-8.5) 40-46(0.50-0.58) 41-47(0.51-0.59) 7.7 -0.02
FeCrCo12/5 12-16(1.5-2.0) 700-800(7.0-8.0) 42-48(0.53-0.60) 43-49(0.54-0.61) 7.7 -0.02
FeCrCo1/1 1-9(0.1-(1.1) 900-1300(9-13) 2-8(0.025-0.1) 2-8(0.025-0.1) 7.7 -0.02 Anisotropic
FeCrCo12/2 12-36(1.5-4.5) 1300-1450(130.0-14.5) 12-40(0.15-0.5) 13-41(0.16-0.51) 7.7 -0.02
FeCrCo24/6 24-30(3.0-3.8) 900-1100(9.9-11) 56-66(0.70-0.83) 57-67(0.71-0.84) 7.7 -0.02
FeCrCo28/5 28-36(3.5-4.5) 1100-1250(11.0-12.5) 49-58(0.61-0.73) 50-59(0.62-0.74) 7.7 -0.02
FeCrCo44/4 44-52(5.5-6.5) 1300-1450(13.0-14.5) 44-51(0.56-0.64) 45-52(0.57-0.64) 7.7 -0.02
FeCrCo48/5 48-55(6.0-6.9) 1320-1450(13.2-14.5) 48-53(0.6-0.67) 49-54(0.61-0.68) 7.7 -0.02

Specifications Model of FeCrCo Magnets :

shape specification(mm) state
Strip ply*width
(0.05-4)*(100-200)
Soft
Hard
Wire φ0.1-φ8.0 Soft
Hard
Bar φ8-φ60 Forging
Hot-roling
Tube external diameter*(bore)
φ1*(φ0.1-φ0.5)
-φ30(φ1-φ10)
Soft
Hard
FeCrCo Magnets
FeCrCo Magnets
FeCrCo Magnets
FeCrCo Magnets
FeCrCo Magnets
FeCrCo Magnets